This Weekend’s Winners
9 October 2011
| HORSE | DAY | BREEDING | RACE WIN |
|---|---|---|---|
| Boulevard Baron (NZ) 2006 | Sun | (G. by Savabeel-About Town) | 1st Gosford RC Wamberal Beach Constructions H., A$14000 1100m earning A$9100 |
| Kindred (NZ) 2008 | Sun | (F. by Pins-Kind Return) | 1st Ashburton RC Berkley Stud Maiden S., NZ$7000 1200m earning NZ$4375 |
| Copper Pin (NZ) 2006 | Sat | (G. by Pins-Soltanto) | 1st Barcoo ARC Strathmore Sant Gertudis P., A$6000 1400m earning A$4000. |
| Pretty Pins (NZ) 2008 | Sat | (F. by Pins-Luna Tudor) | 1st BRC T&J Whitehouse Investments H., A$50000 1400m earning A$32000 |
| Zippa the Rippa (NZ) 2008 | Sat | (F. by Pins-Pernod) | 1st SAJC One Solution H., A$34000 1050m earning A$21300 |
| Brochette (NZ) 2008 | Sat | (F. by Pins-Bella Stella) | 1st Traralgon RC Mick Templeton Racing Maiden P., A$7000 1430m earning A$3887 |
| Lopov (NZ) 2007 | Sat | (G. by Savabeel-Prickle) | 1st SAJC Betfair H., A$32800 2500m earning A$21300 |
| Proclaimer (NZ) 2006 | Friday | (G. by Savabeel-Storm Jewel) | 1st Canberra RC Rivoland Tiles H., A$14000 2000m earning A$9100 |
| Doing Time (NZ) 2007 | Sat | (C. by O’Reilly-Crimson Gown) | 1st Wanganui JC AME Electrical Maiden S., NZ$8000 1600m earning NZ$5000 |
| Sangster (NZ) 2008 | Sat | (G. by Savabeel-Quinta Special) | 2nd MRC Norman Robinson S. Gr.3, A$126000 2000m earning A$22500 |
| Dowager Queen (NZ) 2008 | Sat | (F. by Savabeel-Dower) | 2nd MRC Sportingbet Ethereal S. L, A$100500 2000m earning A$18000 |
| Tullamore (NZ) 2006 | Sat | (G. by Savabeel-Trocair) | 3rd MRC Caulfield Cup Gr.1, A$2650000 2400m earning A$200000 |
Recent News
5 December 2025
The Corner with Garry Chittick
Well, reprimanded I have been. I confess to forgetting about last week’s Corner. At 4pm, it dawned on me I had not put finger to iPad, it was then too late. However, you two need to accept there is not always something worthy of comment. I will endeavour to search deeper into racing’s mysteries to retain your interest.
Read More
4 December 2025
La Dorada’s half-brother wins on debut for Yulong
Could Group 1 lightning strike twice? At Geelong on Thursday, 4 December, it was Golden Pulse (Tivaci ex Gold Fever) who made an immediate impression on debut, scoring a decisive two-length win over 1147m in the bottle-green and white colours of Yulong.
Read More