I Do heads the Gr.1 Windsor Park Plate Market
15 September 2014
Gr.1 No Excuse Needed mare I Do is currently rated the $4.20 favourite for the Gr.1 Windsor Park Plate this Saturday.
As at Monday, this is how the NZ TAB saw the Gr.1 Windsor Park Plate Market…
RANK | RUNNER | FUTURES PRICE |
1 | I Do | $4.2 |
2 | Nashville | $6.5 |
3 | Abidewithme | $7.5 |
4 | Pussy O’Reilly | $7.5 |
5 | Sacred Star | $10 |
6 | Shuka | $12 |
7 | O’Fille | $14 |
7 | Pure Champion | $14 |
9 | Soriano | $17 |
9 | Veyron | $17 |
11 | Xanadu | $18 |
12 | Recite | $21 |
13 | Addictive Habit | $26 |
13 | Costume | $26 |
13 | Survived | $26 |
13 | Zennista | $26 |
17 | Sangster | $41 |
17 | Zonza | $41 |
19 | Ransomed | $61 |
20 | Fast Dragon | $101 |
20 | Fritzy Boy | $101 |
22 | Colonel Carrera | $151 |
Recent News

13 August 2025
Saltcoats stakes his claim for Premier’s Cup glory
Saltcoats (Ardrossan) stormed to a 2.33-length win in the rescheduled $160,000 Premier’s Cup Prelude, setting up a possible tilt at the Gr.3 Premier’s Cup later this month.
Read More
13 August 2025
The Corner with Garry Chittick
Many years ago, obviously before my brain had developed as far as it was allowed to go, I was an active member of Young Nationals. It was a social activity for a start, until I …
Read More