Results this Weekend
23 October 2011
HORSE | BREEDING | RESULT |
---|---|---|
Antonio Lombardo (NZ) 2008 | (C. by Pins-Petit Verdot) | 1st Waikato RC James & Annie Sarten Memorial S. Gr.3, NZ$70000 1400m earning NZ$43750 |
President Lincoln (NZ) 2008 | (G. by O’Reilly-Pinot Gris) | 1st WRC Wellington Guineas Gr.2, NZ$85000 1500m earning NZ$50000. |
Double Luck (NZ) 2004 | (G. by O’Reilly-Caught Kanudling) | 1st HKJC Hong Kong Squash 50th Anniversary Cup, HK$900000 1000m earning HK$513000. |
Villifye (NZ) 2007 | (F. by O’Reilly-Jacilo) | 1st Waikato RC Ebony Grosve, NZ$13000 1200m earning NZ$8125 |
O’Reilly’s Secret (NZ) 2007 | (F. by O’Reilly-Sleaking) | 1st Woodville-Pahiatua RC Dannevirke Dairy Supplies Maiden S., NZ$5000 1200m earning NZ$3125 |
Silk Pins (NZ) 2009 | (F. by Pins-Silk Ending) | 1st ARC New Zealand Bloodstock Ready to Run Sale 2YO H., NZ$11000 880m earning NZ$6400 |
Somepin Anypin (NZ) 2007 | (G. by Pins-Ungaro) | 1st ATC Centrebets Pick Your Own Field H., A$70000 1400m earning A$42000. |
Voodoo (NZ) 2007 | (F. by Pins-Blue Sapphire) | 1st North Canterbury RC Cup Week Tickets Purchase Online H., NZ$10000 2000m earning NZ$6250. |
Clyne (NZ) 2006 | (G. by Pins-Vel Canto) | 1st Alice Springs TC Yeperenye H., A$8200 1200m earning A$5740 |
Savanah Rush (NZ) 2007 | (F. by Savabeel-Rena Rush) | 1st ARC South Auckland Racing Club Cup, NZ$13000 2400m earning NZ$7800. |
Tantrum (NZ) 2006 | (F. by Savabeel-Tantamount) | 1st Terang RC John Gleeson Memorial H., A$22500 1850m earning A$13650 |
Cangowest (NZ) 2006 | (F. by Scaredee Cat-Lei Lark) | 1st North Canterbury RC Speight’s H., NZ$10000 1400m earning NZ$6250 |
Tullamore (NZ) 2006 | (G. by Savabeel-Trocair) | 2nd MVRC Drake International Cup Gr.2, A$273000 2500m earning A$45000 |
Collar (NZ) 2008 | (G. by O’Reilly-Laebeel) | 2nd MVRC Mitchelton Wines Vase Gr.2, A$194500 2040m earning A$36000 |
No Excuse Maggie (NZ) 2006 | (F. by No Excuse Needed-Maggie O’Reilly) | 2nd WRC Thompson H. Gr.3, NZ$70000 1600m earning NZ$13000 |
Justanexcuse (NZ) 2006 | (G. by No Excuse Needed-Aggressive) | 3rd WRC Thompson H. Gr.3, NZ$70000 1600m earning NZ$6500 |
Recent News
11 September 2024
Homebred a worthy winner at Sale
The Mansman posted a richly deserved and long overdue maiden success when he resumed at Sale on Wednesday afternoon. The son of Almanzor was making his first appearance since his autumn preparation and was presented …
Read More7 September 2024
Major returns to winning ways
Major Beel ended a barren spell when he produced a tenacious frontrunning performance for a first-up victory at Randwick on Saturday afternoon over 1600 metres. The Gai Waterhouse and Adrian Bott-trained son of Savabeel hadn’t …
Read More