Ungaro’s legacy lives on
26 April 2011
Snow Excuse (NZ) 2008 | (G. by No Excuse Needed-Kirkberg) | 1st ARC DJ O’Sullivan Salver 2YO Maiden S., NZ$10000 1200m earning NZ$5900 |
Leading (NZ) 2007 | (G. by Savabeel-Vanessatheundressa) | 1st ATC Lest We Forget H., A$40000 1550m earning A$26000 |
Danzano (NZ) 2003 | (G. by Danasinga-Cinzano) | 1st Einasleigh RC CKS Savannahlander H., A$8800 1020m earning A$5750 |
Snippins (NZ) 2005 | (F. by Pins-Twizzle) | 1st Hawke’s Bay Think Water H., NZ$20000 1600m earning NZ$12500 |
Rolling Pin (NZ) 2007 | (G. by Pins-Gypsy’s Daughter) | 1st Illawarra TC Gallipoli Wollongong RSL H., A$14000 1400m earning A$9100 |
Paddy O’Reilly (NZ) 2005 | (G. by O’Reilly-Star of Amarissa) | 1st MRC Easter Cup Gr.3, A$125750 2000m earning A$75750 |
Forgiven (NZ) 2007 | (G. by No Excuse Needed-Localpoint) | 1st Singapore TC Class 4 H., S$55000 1600m earning S$29452 |
Waikato (NZ) 2003 | (G. by Pins-Skywalker Wilkes) | 1st Singapore TC Kranji A S., S$125000 1400m earning S$66937 |
Perfect Pins (NZ) 2005 | (G. by Pins-La Cent) | 1st Singapore TC Open H., S$95000 1000m earning S$50872 |
I’m Jake (NZ) 2005 | (G. by Pins-Venetian Court) | 1st VRC William Newton VC H., A$101500 2600m earning A$62500 |
Off the Top (NZ) 2007 | (G. by No Excuse Needed-Maccadons Dream) | 2nd ARC LA O’Sullivan Shield H., NZ$13000 1200m earning NZ$2400 |
Legsman (NZ) 2005 | (G. by Pins-Snobbish) | 2nd ATC RAAF H., A$40000 1800m earning A$8000 |
Allende (NZ) 2006 | (F. by O’Reilly-Blue for You) | 2nd BOP RC Winning Edge Presentations Championship Final H., NZ$56000 1600m earning NZ$9800 |
Irish Bay (NZ) 2007 | (F. by O’Reilly-Sarah Little) | 2nd Hawke’s Bay Jimmy Choux Hawkes Bay Hero S., NZ$20000 1600m earning NZ$4000 |
Art Premier – Charming Glory (Mac.) (NZ) 2001 | (G. by O’Reilly-La Voila) 2nd Macau Taumarunui H., M$140000 1500m earning M$32900 | |
Imbolc (AUS) 2006 | (G. by Danasinga-Spring Pass) | 2nd Nyngan JC Khan’s Supa IGA H., A$3500 900m earning A$700 |
Banna Strand (NZ) 2003 | (G. by Danasinga-Asiana) 2nd Oakbank RC Great Eastern S/chase, A$166000 4950m earning A$28100 | |
Fromelles (NZ) 2006 | (F. by Savabeel-Unearthed) | 2nd Riverton RC Gallop South Derby H., NZ$18000 2147m earning NZ$3600 |
Farther O’Reilly (NZ) 2007 | (G. by O’Reilly-Proteaceae) | 2nd SCTC Slade Bloodstock Maiden H., A$10000 1400m earning A$2000 |
Mews (NZ) 2006 | (G. by Pins-Gin Player) 2nd Tuncurry Forster JC LJ Hooker H., A$3500 1200m earning A$700 | |
Almodovar (NZ) 2007 | (G. by Pins-Midnight Madam) | 2nd VRC St Leger L, A$201500 2800m earning A$36000 |
Dontbenaughty (NZ) 2005 | (G. by Danasinga-Nat the Brat) | 3rd Avoca Shire TC Community Bank Branch Maiden P., A$7000 1300m earning A$598 |
Natsinga (NZ) 2004 | (G. by Danasinga-Nat the Brat) | 3rd BOP RC Gartshore Construction H., NZ$20000 2100m earning NZ$2000 |
Kirikirish (AUS) 2003 | (C. by O’Reilly-Wichita) | 3rd Darwin TC Airport Resort H., A$12650 1200m earning A$1125 |
Blackett Street (AUS) 2006 | (G. by Danasinga-Buxom Babe) | 3rd Gosford RC Singo’s Wholesale Meats H., A$14000 1600m earning A$1400 |
Goodview Successor (NZ) 2006 | (G. by O’Reilly-Zalass) | 3rd HKJC Dingolfing H., HK$850000 2000m earning HK$97750 |
Elegance Glory (NZ) 2003 | (C. by O’Reilly-Zangla) | 3rd Macau Opunake H., M$240000 1500m earning M$30000 |
Cracked Pitch (NZ) 2007 | (G. by Scaredee Cat-Top Spinner | 3rd Moree RC Picone Bookmaking Brothers Maiden H., A$3500 1300m earning A$350 |
Whatanexcuse (NZ) 2007 | (G. by No Excuse Needed-Disguised) | 3rd MRC (Mornington) Prentice Real Estate Maiden P., A$15000 1500m earning A$1350 |
Doubly Sure (NZ) 2003 | (G. by O’Reilly-Pyjamas) | 3rd Oakbank RC Onkaparinga Cup, A$50600 2150m earning A$4000 |
Nandowra (NZ) 2007 | (G. by Savabeel-Fabaz) | 3rd Singapore TC Singapore 3YO Classic Sgp-2, S$350000 1400m earning S$33862 |
Lachlan Valley (NZ) 2003 | (G. by Pins-Viveasha) | 3rd Tweed River JC Coral-Balmoral H., A$3500 1530m earning A$350 |
Recent News
26 December 2024
Yaldi second Group winner in two weeks
A gallant Yaldi showcased the prowess of sire Ardrossan, securing the Gr.2 Auckland Guineas title at Ellerslie on Boxing Day. Trained by Andrew Forsman, the three-year-old claimed the race outright after a protest and now eyes the $1.5M Karaka Millions 3YO and $3.5M The Kiwi.
Read More26 December 2024
Trainers eye Kiwi with Super Seth’s son
Ballarat trainers Tony and Calvin McEvoy have Centennial Park, their rising three-year-old by Waikato Stud’s Super Seth, on the radar for the $3.5 million NZB Kiwi. Back-to-back wins, including today’s Caulfield Heath triumph over 1600 metres, highlight his potential, with connections eyeing prime distances and opportunities ahead.
Read More