From promise to proven: Super Seth’s Group 1 strike rate stuns
Super Seth’s star power surged again as Maison Louis, bred by Pencarrow Stud, became his fourth Group 1 winner with a standout performance in the Queensland Derby, joining Group 1 winners Feroce, Linebacker and the two-year-old La Dorada. The stats behind his early success are remarkable. Here’s how he stacks up.
This year (1 January – 14 June 2025)
Super Seth has produced the highest number of individual Group 1 winners in 2025 across Australasia, with four: Snitzel, Harry Angel (3); Shocking, Per Incanto, Zoustar, I Am Invincible (2).
This season (1 August 2024 – 14 June 2025)
Super Seth and Snitzel have both produced four individual Group 1 winners each across Australasia: Savabeel, Pride Of Dubai, Written Tycoon, Harry Angel (3); Castelvecchio, Extreme Choice, Fastnet Rock, I Am Invincible, Lope de Vega, Per Incanto, Shocking, Street Boss, Tavistock, Zoustar (2).
And the biggest of all?
Super Seth‘s Group 1 winners-to-runners strike rate (at 7 June) is 4.9%, higher than:
Mr Prospector, Sir Tristram, A.P. Indy, Sadler’s Wells, Extreme Choice, Danehill, Galileo, Deep Impact, I Am Invincible, Snitzel, etc.
For mobile view, please turn your device to view the table.
| SIRE | RUNNERS @ 7 June | G1W | G1W2R |
| Northern Dancer | 501 | 31 | 6.2% |
| Super Seth | 82 | 4 | 4.9% |
| Mr Prospector | 984 | 47 | 4.8% |
| Sir Tristram | 1000 | 45 | 4.5% |
| A.P. Indy | 948 | 40 | 4.2% |
| Sadler’s Wells | 1773 | 73 | 4.1% |
| Extreme Choice | 122 | 5 | 4.1% |
| Danehill | 2086 | 84 | 4.0% |
| Galileo | 2560 | 103 | 4.0% |
| Frankel | 942 | 37 | 3.9% |
| Dubawi | 1774 | 61 | 3.4% |
| Deep Impact | 1716 | 59 | 3.4% |
| Storm Cat | 1110 | 35 | 3.2% |
| Zabeel | 1525 | 46 | 3.0% |
| Castelvecchio | 67 | 2 | 3.0% |
| Redoute’s Choice | 1555 | 40 | 2.6% |
| Savabeel | 1371 | 35 | 2.6% |
| Curlin | 1046 | 25 | 2.4% |
| Shamardal | 1440 | 29 | 2.0% |
| See The Stars | 1108 | 22 | 2.0% |
| Fastnet Rock | 2222 | 44 | 2.0% |
| Wootton Bassett | 709 | 14 | 2.0% |
| Practical Joke | 569 | 11 | 1.9% |
| Kingman | 807 | 14 | 1.7% |
| Gun Runner | 807 | 14 | 1.7% |
| Lope De Vega | 1411 | 24 | 1.7% |
| The Bold One | 60 | 1 | 1.7% |
| Justify | 488 | 8 | 1.6% |
| Into Mischief | 1498 | 24 | 1.6% |
| Tavistock | 774 | 12 | 1.6% |
| Tarzino | 202 | 3 | 1.5% |
| Snitzel | 1630 | 23 | 1.4% |
| Candy Ride | 1430 | 20 | 1.4% |
| Per Incanto | 658 | 9 | 1.4% |
| I Am Invincible | 1263 | 17 | 1.3% |
| Written Tycoon | 1276 | 17 | 1.3% |
| High Chaparral | 1782 | 23 | 1.3% |
| Shocking | 402 | 5 | 1.2% |
| Brutal | 84 | 1 | 1.2% |
| Zacinto | 256 | 3 | 1.2% |
| Alabama Express | 88 | 1 | 1.1% |
| Night Of Thunder | 539 | 6 | 1.1% |
| Brave Smash | 90 | 1 | 1.1% |
| So You Think | 1086 | 12 | 1.1% |
| O’Reilly | 1405 | 15 | 1.1% |
| Zoustar | 1037 | 11 | 1.1% |
| Derryn | 99 | 1 | 1.0% |
| Too Darn Hot | 303 | 3 | 1.0% |
| Starspangledbanner | 820 | 8 | 1.0% |
| Dundeel | 923 | 9 | 1.0% |
| American Pharoah | 929 | 9 | 1.0% |
| Pride Of Dubai | 532 | 5 | 0.9% |
| Bullbars | 108 | 1 | 0.9% |
| Blue Point | 362 | 3 | 0.8% |
| Redwood | 368 | 3 | 0.8% |
| Zed | 371 | 3 | 0.8% |
| Street Boss | 1427 | 10 | 0.7% |
| Sunday Silence | 1443 | 10 | 0.7% |
| Manhattan Rain | 447 | 3 | 0.7% |
| Sebring | 1193 | 8 | 0.7% |
| Iffraaj | 2000 | 13 | 0.7% |
| All Too Hard | 789 | 5 | 0.6% |
| Invader | 162 | 1 | 0.6% |
| Harry Angel | 339 | 2 | 0.6% |
| Brazen Beau | 560 | 3 | 0.5% |
| Exosphere | 239 | 1 | 0.4% |
| Fast Company | 734 | 3 | 0.4% |
| Capitalist | 563 | 2 | 0.4% |
| Better Than Ready | 601 | 2 | 0.3% |
| Shalaa | 713 | 2 | 0.3% |
| Smart Missile | 843 | 2 | 0.2% |
| Vancouver | 430 | 1 | 0.2% |
Data sourced from Arion up until 7 June 2025, the Group 1 tally of sires has been updated to include 20 June 2025 with the final Group 1 of the Australasian season on 28 June 2025, the Gr.1 Tatt’s Tiara.
Ocean Park’s With Grace seals NZ Cup berth
South Auckland mare With Grace secured her berth in next month’s Gr.3 Martin Collins New Zealand Cup (3200m) at Riccarton when extending her winning sequence to four with victory in the Baker Tilly Staples Rodway 2100 at Te Rapa on Labour Day Monday.
Read More
Bonecrusher Stakes next for Justin Case
Trainer Kris Shailer has confirmed that his exciting three-year-old Justin Case will bypass next month’s Gr.1 Al Basti Equiworld Dubai New Zealand 2000 Guineas (1600m) at Riccarton in favour of stakes targets closer to home.
Read More